WOMEN READY-TO-WEAR SIZE CHART


How to measure
INT. | US | JAPAN | UK | EU (FRANCE) | Italy | CHEST (inches) | WAIST (inches) | HIPS (inches) |
XXXS | 0 | 3 | 4 | 32 | 36 | 30.5 - 31.5 | 22 - 23.5 | 32.8 - 34 |
XXS | 2 | 5 | 6 | 34 | 38 | 31.5 - 32.5 | 23.5 - 25.2 | 34 - 35.4 |
XS | 4 | 7 | 8 | 36 | 40 | 32.5 - 33.9 | 25.2 - 26 | 35.4 - 37 |
S | 6 | 9 | 10 | 38 | 42 | 33.9 - 35.4 | 26 - 27.6 | 37 - 38.6 |
M | 8 | 11 | 12 | 40 | 44 | 35.4 - 37 | 27.6 - 29.1 | 38.6 - 40.2 |
L | 10 | 13 | 14 | 42 | 46 | 37 - 38.6 | 29.1 - 30.7 | 40.2 - 41.7 |
XL | 12 | 15 | 16 | 44 | 48 | 38.6 - 40.2 | 30.7 - 32.3 | 41.7 - 43.3 |
XXL | 14 | 17 | 18 | 46 | 50 | 40.2 - 41.7 | 32.3 - 33.9 | 43.3 - 44.9 |
XXXL | 16 | 19 | 20 | 48 | 52 | 41.7 - 44 | 33.9 - 36 | 44.9 - 47 |
MEN READY-TO-WEAR SIZE CHART

How to measure
TOP
INT. | US/UK | EU/FR/IT | JAPAN | CHEST | NECKLINE |
XXXS | 30 | 40 | 00 | 76-81 cm | 30-32 inch | 34-35 cm | 13.4 - 13.8 inch |
XXS | 32 | 42 | 0 | 81-86 cm | 32-33.9 inch | 35-36.5 cm | 13.8-14.4 inch |
XS | 34 | 44 | 1 | 86-91 cm | 33.9-35.8 inch | 36.5-38 cm |14.4-15 inch |
S | 36 | 46 | 2 | 96-101 cm | 35.8-39.8 inch | 38-40 cm | 15-15.7 inch |
M | 38 | 48 | 3 | 101-107 cm | 39.8-42.1 inch | 40-42 cm | 15.7-16.5 inch |
L | 40 | 50 | 4 | 107-112 cm | 42.1-44.1 inch | 42-44 cm | 16.5-17.3 inch |
XL | 42 | 52 | 5 | 112-117 cm | 44.1-46.1 inch | 44-46 cm | 17.3-18.1 inch |
XXL | 44 | 54 | 6 | 117-122 cm | 46.1-48 inch | 46-48 cm | 17.7-18.9 inch |
XXXL | 46 | 56 | 7 | 122-127 cm | 48-50 inch | 48-50 cm | 18.9-19.7 inch |
4XL | 48 | 58 | 8 | 127-132 cm | 50-52 inch | 50-51.5 cm | 19.7-20.3 inch |
5XL | 50 | 60 | 9 | 132-137 cm | 52-53.9 inch | 51.5-52 cm | 20.3-20.5 inch |
6XL | 52 | 62 | 10 | 137-142 cm | 53.9-55.9 inch | 52-53 cm | 20.5-20.9 inch |
BOTTOM
INT. | US/UK | EU/FR | IT | WAIST |
XXXS | 24 | 32 | 40 | 62-66 cm | 24.4-26 inch |
XXS | 26 | 34 | 42 | 66-70 cm | 26-27.6 inch |
XS | 28 | 36 | 44 | 70-74 cm | 27.6-29.1 inch |
S | 30 | 38 | 46 | 74-79 cm | 29.1-31.1 inch |
M | 32 | 40 | 48 | 79-84 cm | 31.1-33.1 inch |
L | 34 | 42 | 50 | 84-89 cm | 33.1-35 inch |
XL | 36 | 44 | 52 | 89-94 cm | 35-37 inch |
XXL | 38 | 46 | 54 | 94-99 cm | 37-39 inch |
XXXL | 40 | 48 | 56 | 99-103 cm | 39-40.6 inch |
4XL | 42 | 50 | 58 | 103-107 cm | 40.6-42.1 inch |
5XL | 44 | 52 | 60 | 107-111 cm | 42.1-43.7 inch |
6XL | 46 | 54 | 62 | 111-115 cm - 43.7-45.3 inch |