WOMEN SHOES SIZE CHART
EU | France | UK | US |
34 | 35 | 1 | 4 |
34.5 | 35.5 | 1.5 | 4.5 |
35 | 36 | 2 | 5 |
35.5 | 36.5 | 2.5 | 5.5 |
36 | 37 | 3 | 6 |
36.5 | 37.5 | 3.5 | 6.5 |
37 | 38 | 4 | 7 |
37.5 | 38.5 | 4.5 | 7.5 |
38 | 39 | 5 | 8 |
38.5 | 39.5 | 5.5 | 8.5 |
39 | 40 | 6 | 9 |
39.5 | 40.5 | 6.5 | 9.5 |
40 | 41 | 7 | 10 |
40.5 | 41.5 | 7.5 | 10.5 |
41 | 42 | 8 | 11 |
£249
WHY WE LOVE IT
Handcrafted in Italy from eco alter Nappa, ‘Zinnia’ brogue shoes are Blanlac’s must-have. With elegant English style, the lace-ups have a masculine look that adds a chic androgynous touch to your outfit. Paired yours with skinny jeans or a midi dress.
*The following charts will help you match the designer's size scheme for this product to your normal size.
*Please note, this is an approximate size conversion guide and the sizes may vary from brand to brand. Please contact us for further information or advice.
EU | France | UK | US |
34 | 35 | 1 | 4 |
34.5 | 35.5 | 1.5 | 4.5 |
35 | 36 | 2 | 5 |
35.5 | 36.5 | 2.5 | 5.5 |
36 | 37 | 3 | 6 |
36.5 | 37.5 | 3.5 | 6.5 |
37 | 38 | 4 | 7 |
37.5 | 38.5 | 4.5 | 7.5 |
38 | 39 | 5 | 8 |
38.5 | 39.5 | 5.5 | 8.5 |
39 | 40 | 6 | 9 |
39.5 | 40.5 | 6.5 | 9.5 |
40 | 41 | 7 | 10 |
40.5 | 41.5 | 7.5 | 10.5 |
41 | 42 | 8 | 11 |
DETAILS
SIZE & FIT
FABRIC & CARE
Become a member to receive daily special offers and exclusive deals
Will be used in accordance with our Privacy Policy